Advanced Technology & Features
Description of the 402 SF Shredder
Also comes in a level 4 cross cut size - please call for your pricing.
* Please note, capacity varies with grain, size, quality & paper weight and sufficient power supply.
** Please use actual HP as a specification for determining value. Use of Peak HP is for comparison purposes only where other than Actual HP is used.
| SKU | SCH402-295994 |
|---|---|
| Cut Type | High Security |
| Security Level | 6 |
| NSA Evaluated | N/A |
| Throat Size/Feed Opening | 10 1/4'' |
| Oiler | No |
| Shred Size | 0.8 x 4.5 mm |
| Sheet Capacity | Up to 7* |
| Continuous Motor | No |
| Horsepower | 0.92 HP Actual |
| Peak HP | 1.84 HP** |
| Shreds Credit Cards? | No |
| Shreds CDs and DVDs? | No |
| Shreds Staples? | No |
| Shreds Paper Clips? | No |
| Model # | 402SF |
| Weight | 84 lbs. |
| Height | 39" |
| Width | 16.5'' |
| Depth | 15.4" |
| Voltage | 115 Volts; other voltages available |
| Disclosures | Capacity varies with grain, size, quality & paper weight and sufficient power supply. ** Please use actual HP as a specification for determining value. Use of Peak HP is for comparison purposes only where other than Actual HP is used. |
| Manufacturer Part Number | 402SF |
The GSA pricing shown above is exclusive to Federal government customers and those parties authorized to purchase off of a GSA contract. We still offer very competitive pricing to non Federal customers. Our manufacturer’s advertising guidelines prohibit us from showing these prices. If you would like a competitive price quote please use the Chat Now! feature that floats on the bottom right corner of your browser. If you prefer a written price quotation, use the green Request A Quote feature above.






























