Advanced Technology & Features
Description of the Datastroyer 402 Cross Cut Shredder by Whitaker Brothers
Also comes in a level 3 cross cut size - please call for your pricing.
* Please note, capacity varies with grain, size, quality & paper weight and sufficient power supply.
** Please use actual HP as a specification for determining value. Use of Peak HP is for comparison purposes only where other than Actual HP is used.
| SKU | SCH402-295974 |
|---|---|
| Cut Type | Cross Cut |
| Security Level | 4 |
| NSA Evaluated | N/A |
| Throat Size/Feed Opening | 10 1/4'' |
| Oiler | No |
| Shred Size | 5/64" x 19/32" |
| Sheet Capacity | Up to 13* |
| Bin Capacity | 24 Gallons |
| Continuous Motor | Yes |
| Horsepower | 0.92 HP Actual |
| Peak HP | 1.84 HP Peak ** |
| Shreds Credit Cards? | Yes |
| Shreds CDs and DVDs? | Yes |
| Shreds Staples? | Yes |
| Shreds Paper Clips? | Yes |
| Model # | 402CC |
| Weight | 84 lbs. |
| Height | 39" |
| Width | 16.5'' |
| Depth | 15.4" |
| Voltage | 115 Volts; other voltages available |
| Disclosures | Capacity varies with grain, size, quality & paper weight and sufficient power supply. ** Please use actual HP as a specification for determining value. Use of Peak HP is for comparison purposes only where other than Actual HP is used. |
The GSA pricing shown above is exclusive to Federal government customers and those parties authorized to purchase off of a GSA contract. We still offer very competitive pricing to non Federal customers. Our manufacturer’s advertising guidelines prohibit us from showing these prices. If you would like a competitive price quote please use the Chat Now! feature that floats on the bottom right corner of your browser. If you prefer a written price quotation, use the green Request A Quote feature above.































