Details
Advanced Technology & Features
Description of the Datastroyer 302 SF High Security Shredder by Whitaker Brothers
Outstanding smaller shredder with shred residue that meets the NEW NSA/CSS Specification 02-01!
220V option available on the Datastroyer 302 SF at no additional charge.
* Please note, capacity varies with grain, size, quality & paper weight and sufficient power supply.
** Please use actual HP as a specification for determining value. Use of Peak HP is for comparison purposes only where other than Actual HP is used.
Additional Information
| Manufacturer Name | Whitaker Brothers |
|---|---|
| Throat Size/Feed Opening | 10 1/4'' |
| Shred Size | .8 mm x 4.5 mm |
| Security Level | 6 |
| Cut Type | High Security |
| Sheet Capacity | Up to 7* |
| NSA Evaluated | Yes |
| Peak HP | 1.86 HP Peak ** |
| Horsepower | 0.92 HP Actual |
| Disclosures | Capacity varies with grain, size, quality & paper weight and sufficient power supply. ** Please use actual HP as a specification for determining value. Use of Peak HP is for comparison purposes only where other than Actual HP is used. |
| Continuous Motor | Yes |
| Model # | 302 SF |
| Weight | 75 lbs. |
| Height | 30.3" |
| Width | 16.5'' |
| Depth | 15.4" |
| Voltage | 115 V; other voltages available |
| Destruction Capability | Paper |


























