Video of the Datastroyer 1628 SC
Description of the Datastroyer 1628 SC
The Datastroyer 1628 Strip Cut paper shredder by Whitaker brothers has some of the best throughput out of any other shredder in the Datastroyer lineup. The single cutting action of this strip cut model also has the added benefit of a quieter, maintenance free operation.
Our shredders at Datastroyer represent a perfect blend of performance, durability, and ease of use. Our finely tuned drives improve shredding performance such as sheet capacity and speed. Thermally protected motors are used to protect against overheating during long periods of shredding. Our office friendly controls, and auto-detect sensors make shredding hassle free. To learn more about our shredders, request a quote or give us a call.
* Please note, capacity varies with grain, size, quality & paper weight and sufficient power supply.
** Please use actual HP as a specification for determining value. Use of Peak HP is for comparison purposes only where other than Actual HP is used.
| SKU | WHI1628SC |
|---|---|
| Cut Type | Strip Cut |
| Security Level | 2 |
| NSA Evaluated | N/A |
| Throat Size/Feed Opening | 16'' |
| Oiler | N/A |
| Shred Size | 1/4" |
| Sheet Capacity | Up to 67* |
| Shred Speed | 28 ft/min |
| Bin Capacity | 39 gal |
| Continuous Motor | Yes |
| Horsepower | 2.82 HP |
| Peak HP | 5.5 HP** |
| Shreds Credit Cards? | Yes |
| Shreds CDs and DVDs? | Yes |
| Shreds Staples? | Yes |
| Shreds Paper Clips? | Yes |
| Model # | 1628 SC |
| Weight | 230 lbs. |
| Height | 37.8" |
| Width | 23.4" |
| Depth | 18.5" |
| Voltage | 115 V; other voltages available |
| Disclosures | Capacity varies with grain, size, quality & paper weight and sufficient power supply. ** Please use actual HP as a specification for determining value. Use of Peak HP is for comparison purposes only where other than Actual HP is used. |


























