Video of the Datastroyer 1615 SC
Description of the Datastroyer 1615 Strip Cut Shredder
The Datastroyer 1615 Strip Cut paper shredder shreds paper into ¼” strips, a smaller and more secure strip than other models in the industry. This single cutting action produces less noise than cross cut shredders that use a dual cutting action. This single cutting action also means that it needs almost no maintenance at all.
Shredders from Datastroyer, including the 1615 strip cut, have been performance and quality tested by technicians to insure the best system for shredding possible. This evaluation process ensures that government and corporate organizations alike are equipped with high quality, and long lasting shredders from the inside out.
* Please note, capacity varies with grain, size, quality & paper weight and sufficient power supply.
** Please use actual HP as a specification for determining value. Use of Peak HP is for comparison purposes only where other than Actual HP is used.
| SKU | WHI1615SC |
|---|---|
| Cut Type | Strip Cut |
| Security Level | 2 |
| NSA Evaluated | N/A |
| Throat Size/Feed Opening | 16'' |
| Oiler | No |
| Shred Size | 1/4" |
| Sheet Capacity | Up to 42* |
| Shred Speed | 28 ft/min |
| Bin Capacity | 43 gal |
| Continuous Motor | Yes |
| Horsepower | 1.93 HP |
| Peak HP | 3.86 HP** |
| Shreds Credit Cards? | Yes |
| Shreds CDs and DVDs? | Yes |
| Shreds Staples? | Yes |
| Shreds Paper Clips? | Yes |
| Model # | 1615 SC |
| Weight | 132 lbs. |
| Height | 35.7" |
| Width | 23.4" |
| Depth | 18.5" |
| Voltage | 115 V; other voltages available |
| Disclosures | Capacity varies with grain, size, quality & paper weight and sufficient power supply. ** Please use actual HP as a specification for determining value. Use of Peak HP is for comparison purposes only where other than Actual HP is used. |


























